Category: RACES+Emergency
|
Return to Top
|
| Alabama - Dale County ARES | Last Verified: 2006-08-28 22:53:08 |
| Alabama - Madison County ARES/RACES | Last Verified: 2006-08-31 22:51:25 |
| Alabama Emergency Response Team | Last Verified: 2006-08-28 23:10:38 |
| American Red Cross | Last Verified: 2006-08-28 22:48:08 |
| American Red Cross Amateur Radio | Last Verified: 2006-08-28 23:02:59 |
| Americas - Amateur radio hurricane info | Last Verified: 2006-08-31 23:02:56 Submitted By: N3BDW - Jerry Herman |
| Arizona - Coconino County ARES | Last Verified: 2006-08-31 23:10:27 |
| Arkansas - Jefferson County ARES | Last Verified: 2006-08-31 23:10:25 |
| Arkansas - Jefferson County RACES | Last Verified: 2006-08-31 23:10:25 |
| Benton County ARES/RACES Team | Last Verified: 2006-08-29 22:47:35 Submitted By: KD5STN - Bruce Gabbard |
| California - Alameda County Sheriff's Emergency Team (RACES) | Last Verified: 2006-08-31 23:00:26 |
| California - Anaheim Police Radio Club | Last Verified: 2006-08-28 22:46:20 |
| California - Fontana RACES | Last Verified: 2006-08-28 22:45:13 |
| California - Hayward ARES/RACES | Last Verified: 2006-08-27 22:45:10 |
| California - Hospital Disaster Support Communications System (HDSCS) (ARES) | Last Verified: 2006-08-31 22:46:14 |
| California - Huntington Beach RACES (HBRACES) | Last Verified: 2006-08-28 22:45:57 |
| California - Mission Viejo RACES/ARES | Last Verified: 2006-08-28 22:45:57 |
| California - Oakland ARES/RACES | Last Verified: 2006-08-28 22:45:44 |
| California - Orange County RACES Home Page | Last Verified: 2006-08-31 23:09:35 |
| California - Riverside County RACES | Last Verified: 2006-08-28 22:49:58 |
| California - San Diego County RACES (SDCR) ARES | Last Verified: 2006-08-28 22:46:53 |
| California - San Lorenzo Valley ARES (SLVARES) | Last Verified: 2006-08-31 23:06:14 |
| California - San Luis Obispo County Emergency Communications Council (SLOECC) | Last Verified: 2006-08-28 23:19:33 |
| California - Sierra Del Mar Division, Salvation Army Team Emergency Radio Network (SATERN) | Last Verified: 2006-08-31 23:00:11 |
| California - Southern District ARES | Last Verified: 2006-08-31 23:00:23 |
| California - Tuolumne County Amateur Radio Emergency Services (TCARES) (ARES/RACES) | Last Verified: 2006-08-31 22:46:05 |
| California - University of California, Irvine, Campus Amateur Radio Emergency Services (CARES) | Last Verified: 2006-08-31 22:48:28 |
| California - Ventura County ARES/RACES | Last Verified: 2006-08-28 22:47:21 |
| California - West Covina OES Radio Club | Last Verified: 2006-08-31 22:59:55 |
| California - Sonoma County Auxiliary Com | Last Verified: 2006-08-29 22:47:57 Submitted By: KF6RWE - Roger Sigetrmans |
| El Dorado County ARES | Last Verified: 2006-08-29 22:52:09 Submitted By: KG6RIM - Harry Miller |
| EMCOMM RACES Bulletins | Last Verified: 2006-08-31 22:45:02 Submitted By: K0JPB - Patrick Boyle |
| Huntington Beach RACES (HBRACES) | Last Verified: 2006-08-29 22:58:54 Submitted By: NA - Huntington Beach RACES |
| Stanislaus County ARES | Last Verified: 2006-08-28 23:30:21 Submitted By: KF6FIR - Ed Hanna |
| Stanislaus County ARES | Last Verified: 2006-08-28 23:30:19 Submitted By: KF6FIR - Ed Hanna |
| Canada - Scouts Canada - ARES | Last Verified: 2006-08-28 23:13:11 Submitted By: VE4SVV - 1st Sun Valley Venturers, SC-ARES |
| Disaster & Event Communications | Last Verified: 2006-08-28 23:26:38 Submitted By: VE7TOX - Disaster & Event Communications |
| Emergency Measures Radio Group | Last Verified: 2006-08-28 23:32:41 Submitted By: VA3JBS - John Senez |
| Provincial Emergency Radio Communication | Last Verified: 2006-08-28 23:28:38 Submitted By: VE7PEP - PERCS |
| Central Ohio ARES | Last Verified: 2006-08-28 23:03:03 |
| Collier County (FL) ARES/RACES | Last Verified: 2006-08-31 23:08:37 |
| Collier County (FL) ARES/RACES/SKYWARN | Last Verified: 2006-08-31 23:08:38 |
| Collier County Emergency Mgmt. WX ARES/RACES | Last Verified: 2006-08-31 23:08:39 |
| Colorado - District 14 (Pikes Peak District): El Paso and Teller Counties ARES (PPARES) | Last Verified: 2006-08-28 22:45:37 |
| Eastern Massachusetts ARRL Field Organization | Last Verified: 2006-08-28 22:58:03 |
| Emergency Measures Radio Group | Last Verified: 2006-08-31 23:08:41 |
| homebrew antennas and electronics | Last Verified: 2006-08-29 22:49:36 Submitted By: HB9NMT - Matthias Frehner |
| FederalEmergency Management Agency | Last Verified: 2006-08-31 22:59:43 |
| Florida - Alachua County SKYWARN | Last Verified: 2006-08-31 22:51:23 |
| Florida - Citrus County ARES | Last Verified: 2006-08-28 22:54:35 |
| Florida - Marion County SKYWARN Coordinator | Last Verified: 2006-08-31 22:59:53 |
| Florida - Okaloosa County ARES | Last Verified: 2006-08-31 23:09:00 |
| Florida - Palm Beach County ARES/RACES | Last Verified: 2006-08-28 22:59:02 |
| Florida - Pasco County SKYWARN | Last Verified: 2006-08-28 22:45:18 |
| Florida - Southern Florida ARES | Last Verified: 2006-08-31 23:08:37 |
| Florida - The Sarasota Emergency Radio Club | Last Verified: 2006-08-28 23:11:00 Submitted By: WD4AHZ - Ron Wetjen |
| Seminole ARES/RACES | Last Verified: 2006-08-31 23:00:09 Submitted By: KI4AQT - Joshua |
| Georgia - Clayton County ARES | Last Verified: 2006-08-31 23:00:05 |
| Georgia - Gwinnett County ARES/SKYWARN | Last Verified: 2006-08-31 23:00:00 |
| Georgia - Liberty County Emergency Communications Amateur Radio Club (LECA) | Last Verified: 2006-08-28 22:45:25 |
| ham radio/ MARS/ Emergency Communication | Last Verified: 2006-08-31 23:00:10 |
| Hawaii - Pacific Section ARES (PSARES) | Last Verified: 2006-08-31 22:55:31 |
| Illinois - Lake County RACES/ARES | Last Verified: 2006-08-28 22:46:52 |
| Illinois - Northern Illinois Multi-County SKYWARN | Last Verified: 2006-08-31 22:50:18 |
| Illinois - Sangamon County ARES | Last Verified: 2006-08-31 22:46:56 |
| Indiana - Elkhart County SKYWARN | Last Verified: 2006-08-31 23:02:03 |
| Indiana - SouthEast Indiana ARES | Last Verified: 2006-08-28 22:46:25 |
| An overview of Emcomm responsibilities | Last Verified: 2006-08-29 22:50:47 Submitted By: WN9Z - Rick Terpstra |
| Islip ARES Group | Last Verified: 2006-08-28 23:02:38 |
| Kentucky - Franklin County ARES | Last Verified: 2006-08-28 22:45:12 |
| Kentucky - Kentucky ARES | Last Verified: 2006-08-28 22:45:08 |
| Kentucky - Madison County ARES | Last Verified: 2006-08-28 22:45:10 |
| Kentucky - Madison County SKYWARN | Last Verified: 2006-08-28 22:45:10 |
| Kentucky - Magoffin County ARES | Last Verified: 2006-08-28 22:45:10 |
| Kentucky - Oldham County RACES | Last Verified: 2006-08-28 22:45:12 |
| Kentucky - Rockcastle County ARES | Last Verified: 2006-08-28 22:45:11 |
| KY Amateur Radio Web Site | Last Verified: 2006-08-29 22:52:32 Submitted By: KD4PWL - Pat Spencer |
| Lincoln County, NC RACES/ARES | Last Verified: 2006-08-31 22:59:59 |
| Acadiana Emergency Information | Last Verified: 2006-08-28 23:30:59 Submitted By: KC5TKT - Chester Young |
| Northeast Louisiana ARES / SKYWARN | Last Verified: 2006-08-29 22:47:52 Submitted By: KC5LFB - David S. Gore |
| Lubbock SKYWARN | Last Verified: 2006-08-28 23:10:58 |
| Cumberland County ARES/RACES web site | Last Verified: 2006-08-29 22:50:46 Submitted By: K1GAX - Bryce Rumery |
| Maine ARES Section web site | Last Verified: 2006-08-29 22:50:44 Submitted By: K1GAX - Bryce Rumery |
| Maryland - Garrett County ARES | Last Verified: 2006-08-27 22:45:14 |
| Maryland - Montgomery County RACES/ARES | Last Verified: 2006-08-28 22:45:28 |
| Harford County Amateur Radio EmComm | Last Verified: 2006-08-29 23:00:36 Submitted By: KB3KAI - David Stansbury |
| Massachusetts - Eastern Massachusetts ARES/RACES/SKYWARN | Last Verified: 2006-08-28 22:59:00 |
| Massachusetts - Massachusetts RACES | Last Verified: 2006-08-31 23:00:23 |
| Michigan - Detroit ARES/RACES | Last Verified: 2006-08-31 22:46:38 |
| Michigan - Washtenaw County RACES | Last Verified: 2006-08-31 23:09:32 |
| Michigan, Oakland Co. ARPSC.. | Last Verified: 2006-08-28 22:46:24 |
| Minnesota - Blufflands Emergency Communications Response Team (BECRT) (also Iowa) | Last Verified: 2006-08-31 22:46:09 |
| Minnesota - Rochester Amateur Radio Emergency Services (RARES) | Last Verified: 2006-08-31 22:46:44 |
| Minnesota - Winona Emergency Preparedness Net (WEPNet) | Last Verified: 2006-08-31 23:06:14 |
| Missouri - Home of the Mid Missouri Skywarn Assn | Last Verified: 2006-08-28 23:23:00 Submitted By: KC0IRJ - Mid Missouri Skywarn Association |
| Pulaski County, MO ARES/SKYWARN | Last Verified: 2006-08-28 23:28:51 Submitted By: KC0IUO - Gene A. Bess |
| Montana - Montana RACES | Last Verified: 2006-08-31 22:59:52 |
| National - National ARES Site | Last Verified: 2006-08-31 22:51:59 |
| National ACS/RACES | Last Verified: 2006-08-28 22:46:42 |
| National Weather Service (NWS) | Last Verified: 2006-08-31 23:09:33 |
| Nebraska - Midlands ARES | Last Verified: 2006-08-28 22:45:30 |
| Nevada - Carson City/Douglas County ARES | Last Verified: 2006-08-28 22:45:15 |
| Nevada ARES Web Resource | Last Verified: 2006-08-28 23:37:02 Submitted By: NN7B - Nevada ARES Web Resource |
| Anderson Powerpoles/Get Connected Ideas | Last Verified: 2006-08-29 22:50:31 Submitted By: KB1DIG - Steven W. Merrill |
| Go-Kit: Daily Emergency Communications | Last Verified: 2006-08-28 23:32:15 Submitted By: KB1DIG - Steven W. Merrill |
| The Box: Portable Emergency Station | Last Verified: 2006-08-28 23:32:23 Submitted By: KB1DIG - Steven W. Merrill |
| New Jersey - Monmouth County ARES/RACES/SKYWARN | Last Verified: 2006-08-27 22:45:18 |
| New Jersey - Morris County NJ Amateur Radio Volunteer | Last Verified: 2006-08-28 23:16:07 Submitted By: KC2RLM - Ralph Milnes |
| New Jersey - Ramsey, NJ RACES-OEM Site | Last Verified: 2006-08-28 23:10:48 |
| New Jersey - Somerset County RACES | Last Verified: 2006-08-28 22:46:00 |
| New Jersey - Vernon Township RACES | Last Verified: 2006-08-28 22:46:10 |
| New Jersey - Warren County RACES | Last Verified: 2006-08-28 22:46:33 |
| New York - Erie County ARES/RACES | Last Verified: 2006-08-28 23:22:24 Submitted By: N2NJH - Erie County ARES/RACES |
| New York - New York City ARES | Last Verified: 2006-08-31 23:10:09 |
| Jefferson County ARES and RACES | Last Verified: 2006-08-28 23:32:40 Submitted By: KC5AMQ - Phil Cox |
| Monroe County (NY) ARES | Last Verified: 2006-08-29 22:53:31 Submitted By: WY7Q - Jeff Wigal |
| New York City District ARES Web Site | Last Verified: 2006-08-29 22:50:47 Submitted By: N2RGA - Mitch Cohen |
| St. Lawrence County RACES | Last Verified: 2006-08-29 22:45:18 Submitted By: WA2NAN - Kerry Bickford |
| North American Center for Emergency Communications (NACEC) | Last Verified: 2006-08-31 23:08:25 |
| North Carolina - Alamance County ARES | Last Verified: 2006-08-31 23:08:52 |
| North Carolina - Charlotte SKYWARN | Last Verified: 2006-08-31 22:55:38 |
| North Carolina - Lincoln County RACES (LC-RACES) | Last Verified: 2006-08-31 23:00:00 |
| North Carolina - North Carolina ARES | Last Verified: 2006-08-31 23:08:39 |
| North Carolina - Triad Area SKYWARN | Last Verified: 2006-08-31 23:08:53 |
| Gaston County ARES | Last Verified: 2006-08-29 22:49:16 Submitted By: KC4YOT - Milton Rice |
| North Central Ohio SKYWARN | Last Verified: 2006-08-28 22:45:04 |
| NWS Buffalo SKYWARN | Last Verified: 2006-08-28 23:10:58 |
| NWSO Dodge City - SKYWARN | Last Verified: 2006-08-28 23:10:57 |
| Ohio - District 7 ARES | Last Verified: 2006-08-28 22:46:30 |
| Ohio - Northwest Ohio SKYWARN | Last Verified: 2006-08-31 22:50:18 |
| Ohio - Shelby County SKYWARN | Last Verified: 2006-08-28 22:45:05 |
| Butler County ARES / RACES | Last Verified: 2006-08-28 23:37:30 Submitted By: N8OMW - Rob McPherson |
| Newsletter about ARES/RACES, Ham Radio | Last Verified: 2006-08-28 23:13:12 Submitted By: WN8F - HELLO RADIO NEWSLETTER |
| Orange County ARES | Last Verified: 2006-08-28 23:03:19 |
| Oregon - Amateur Radio Emergency Communications | Last Verified: 2006-08-28 22:45:03 |
| Pennsylvania - Lycoming County Disaster Communications Service (DCS) (RACES/ARES/SKYWARN) | Last Verified: 2006-08-31 23:00:10 |
| Pennsylvania - Monroe County Amateur Radio Emergency Services (MCARES) (ARES/RACES/SKYWARN) | Last Verified: 2006-08-28 22:45:27 |
| Pennsylvania - Pennsylvania ARES/RACES | Last Verified: 2006-08-28 22:45:46 |
| Pennsylvania - Pittsburgh NWS SKYWARN | Last Verified: 2006-08-31 23:09:33 |
| Pennsylvania Situation Report - PA EMCOM | Last Verified: 2006-08-29 22:49:11 Submitted By: KB3FXI - David Kleber |
| Philadelphia ARES | Last Verified: 2006-08-29 23:00:48 Submitted By: KB3FGJ - Rich Shivers |
| Pickens County Skywarn | Last Verified: 2006-08-31 22:46:46 |
| Pike County SKYWARN | Last Verified: 2006-08-28 23:10:56 |
| South Carolina - South Carolina ARES | Last Verified: 2006-08-28 22:45:33 |
| Southeast Wisconsin SKYWARN | Last Verified: 2006-08-28 23:10:58 |
| Tennessee - Bradley County ARES | Last Verified: 2006-08-28 22:46:34 |
| Tennessee - Middle East Tennessee Emergency Radio Service (METERS) (ARES/RACES) | Last Verified: 2006-08-28 22:45:29 |
| Texas - Midland County ARES | Last Verified: 2006-08-31 23:00:03 |
| Texas - Parker County Skywarn | Last Verified: 2006-08-28 23:17:03 Submitted By: K5DC - Dwaine Cannon |
| Texas - Skywarn | Last Verified: 2006-08-28 22:45:19 |
| Texas - SKYWARN - RACES - ARES - REACT | Last Verified: 2006-08-28 23:10:47 |
| Texas - Texas SKYWARN | Last Verified: 2006-08-28 22:53:06 |
| ECOMM In The Post-WTC 9/11 ERA Pt 1 of 7 | Last Verified: 2006-08-29 22:59:05 Submitted By: W2IK - Bob Hejl |
| Emergency Communications Essentials | Last Verified: 2006-08-29 22:45:54 Submitted By: W2IK - Bob Hejl |
| Emergency Response Groups | Last Verified: 2006-08-29 22:54:54 Submitted By: W2IK - Bob Hejl |
| Family Preparedness | Last Verified: 2006-08-29 22:54:54 Submitted By: W2IK - Bob Hejl |
| Family Preparedness ANNEX - Mobile Home | Last Verified: 2006-08-29 22:59:06 Submitted By: W2IK - Bob Hejl |
| Family Preparedness Part 2 | Last Verified: 2006-08-29 22:56:10 Submitted By: W2IK - Bob Hejl |
| Family Preparedness Part 2 | Last Verified: 2006-08-29 22:56:10 Submitted By: W2IK - Bob Hejl |
| Ham Emergency Communications Course | Last Verified: 2006-08-29 22:50:38 Submitted By: W2IK - Bob Hejl |
| Ham Radio and the WTC Disaster | Last Verified: 2006-08-29 22:47:19 Submitted By: W2IK - Bob Hejl |
| Ham Radio Man Pack For Search And Rescue | Last Verified: 2006-08-29 22:58:40 Submitted By: W2IK - Bob Hejl |
| ManPack System For Search And Rescue | Last Verified: 2006-08-29 22:58:42 Submitted By: W2IK - Bob hejl |
VHF/UHF Emergency Deployable Antenna | Last Verified: 2006-08-29 23:01:09 Submitted By: W2IK - Bob Hejl |
| The Charlotte Area SKYWARN Net | Last Verified: 2006-08-28 23:10:58 |
| United Kingdom - Mid Northants RAYNET | Last Verified: 2006-08-31 22:50:10 |
| United Kingdom - Renfrewshire RAYNET | Last Verified: 2006-08-31 22:59:17 |
| United Kingdom - Suffolk RAYNET | Last Verified: 2006-08-31 22:53:52 |
| Virginia ARES/RACES | Last Verified: 2006-08-31 22:51:59 |
| Virginia RACES Incorporated | Last Verified: 2006-08-29 22:46:37 Submitted By: KE4SKY - Ed Harris |
| Washington - Amateur Radio Emerg. Svcs/Kirkland, WA | Last Verified: 2006-08-28 23:15:32 Submitted By: N7CHN - Kirkland ARES |
| Washington - Walla Walla County ARES | Last Verified: 2006-08-28 23:00:12 |
| City of Redmond ARES Team | Last Verified: 2006-08-29 22:56:51 Submitted By: KD7SEE - John Allen |
| Wisconsin - La Crosse County ARES | Last Verified: 2006-08-31 22:55:06 |
| Wisconsin - Milwaukee Area SKYWARN Association (MASA) | Last Verified: 2006-08-31 22:59:26 |
| Wisconsin - Milwaukee SKYWARN | Last Verified: 2006-08-31 22:59:25 |
| Wisconsin - Milwaukee/Waukesha ARES | Last Verified: 2006-08-31 22:51:59 Submitted By: N9FSE - Steve Sundquist |
| Wisconsin - Southern Wisconsin ARES/RACES | Last Verified: 2006-08-27 22:45:23 Submitted By: KB9UNX - Southern WI ARES/RACES |
Category: Scanner
|
Return to Top
|
| Alabama - Shelby County Area Frequencies | Last Verified: 2006-08-28 22:51:38 |
| North Alabama Scan | Last Verified: 2006-08-29 22:52:34 Submitted By: North Alabama Scan |
| AOR Home page | Last Verified: 2006-08-31 22:51:58 |
| APCO International Home Page | Last Verified: 2006-08-31 22:51:58 |
| Arizona - Macgyver's Scanning Page | Last Verified: 2006-08-31 23:07:34 |
| Arizona - Roy Schahrer's (N7QYK) Home Page | Last Verified: 2006-08-31 22:52:47 |
| Arizona - Scan Arizona! | Last Verified: 2006-08-28 22:59:04 |
| Bearcat Radio Club | Last Verified: 2006-08-31 22:53:18 |
| California - Davis/Yuba City Area Frequencies | Last Verified: 2006-08-31 22:59:16 |
| California - Humboldt County Scanner Frequencies | Last Verified: 2006-08-31 22:48:24 |
| California - Humboldt, Trinity & Del Norte Counties | Last Verified: 2006-08-28 23:13:09 Submitted By: N6URU - Harry Marnell |
| California - Inland Empire Scanner Frequencies | Last Verified: 2006-08-28 23:10:40 Submitted By: KE6ALV - Mike Levy |
| California - L.A. Fire Department Voice Frequencies | Last Verified: 2006-08-31 22:55:37 |
| California - Simi Valley Radio Scanning | Last Verified: 2006-08-28 23:01:11 |
| California - Some Resources for Scanner Radio Enthuisiasts (Santa Cruz/Santa Barbara Area) | Last Verified: 2006-08-31 22:45:23 |
| California - South Coast Scanner Frequencies | Last Verified: 2006-08-28 22:53:29 |
| Tuolumne County Scanner Directory | Last Verified: 2006-08-28 23:26:06 Submitted By: AA6LR - Jasper Hamilton |
| Dan's Scanner Page | Last Verified: 2006-08-31 23:00:12 |
| Delaware - WB3LGC's Delaware Area Frequency List | Last Verified: 2006-08-31 22:46:50 |
| Europe - Dansk Scanner Information (Denmark) | Last Verified: 2006-08-31 23:00:20 |
| Europe - For all you're frequentions! | Last Verified: 2006-08-28 23:10:42 Submitted By: - Franklin Hoogenhout |
| Europe - Norwegian Scanner Team | Last Verified: 2006-08-31 23:00:19 |
| Florida - 800 MHz Trunking for Tallahassee Florida | Last Verified: 2006-08-28 23:21:54 Submitted By: KD4MOJ - Doug Ferrell |
| Florida - Central Florida Listener's Group | Last Verified: 2006-08-28 22:54:56 |
| Florida - Local Scanner Frequencies (Lake County Area) | Last Verified: 2006-08-31 23:00:11 |
| Florida - North Florida Area Scannist's Page (Gainesville/Alachua County) | Last Verified: 2006-08-31 22:51:22 |
| Florida - Palm Beach Scanner Page | Last Verified: 2006-08-28 23:23:37 Submitted By: - Jon |
| Advocacy Site For Open Communications | Last Verified: 2006-08-28 23:29:41 Submitted By: David Pinero |
| General Scanner Frequencies and Information | Last Verified: 2006-08-31 23:00:03 |
| Georgia - Christian's Northwest Georgia Scanner Page | Last Verified: 2006-08-31 22:51:51 |
| http://www.do1lvs.de/dOhADM.gif | Last Verified: 2006-08-28 23:34:40 Submitted By: DO1LVS - VITTORIO |
| Gerry's Weather and Radio page | Last Verified: 2006-08-31 23:00:03 |
| Indiana - Dave's Scanner Frequencies (Lafayette Area) | Last Verified: 2006-08-31 22:45:16 |
| Indiana - Source for Indiana scanning frequencies | Last Verified: 2006-08-28 23:17:51 Submitted By: N9WCN - IndyScan.com |
| Indiana - Warsaw Area Scanner Frequencies | Last Verified: 2006-08-28 22:58:23 |
| International Scanner TOP 100 best sites | Last Verified: 2006-08-28 23:23:46 Submitted By: VA2CST - Claude Perreault |
| Joe's Scanner Frequency Home Page | Last Verified: 2006-08-31 23:08:52 |
| Kentucky - Northern Kentucky Scanner Page (S.E. Indiana) | Last Verified: 2006-08-31 22:45:30 |
| LAPD Radio | Last Verified: 2006-08-31 23:10:10 |
| Massachusetts - "Politically Incorrect" Frequency Page (Plymouth Area) | Last Verified: 2006-08-31 23:00:21 |
| Massachusetts - Myotte's Page (N.E. Massachusetts) | Last Verified: 2006-08-28 22:51:19 |
| Massachusetts - New England Scanner Frequencies | Last Verified: 2006-08-31 22:46:29 Submitted By: N9DKC - Ike |
| Massachusetts - South Shore of the Web - Police/Fire Frequencies (S.E. Mass.) | Last Verified: 2006-08-28 22:54:14 |
| Michigan - Selfridge ANGB Frequencies | Last Verified: 2006-08-31 22:46:12 |
| Great Lakes & Seaway Shipping | Last Verified: 2006-08-29 22:48:33 Submitted By: Neil Schultheiss.com |
| Radio scanning in the Detroit metro area | Last Verified: 2006-08-28 23:37:27 Submitted By: N8HMP - South East Michigan Scanner Page |
| Minnesota - Minnesota Monitoring Page | Last Verified: 2006-08-28 22:50:34 |
| Minnesota - Nate's Minnesota Scanner Page | Last Verified: 2006-08-31 22:51:52 |
| Nevada - Las Vegas Aircraft Frequency Spectrum | Last Verified: 2006-08-28 22:58:40 |
| New Jersey - Central NJ Scanning Guide | Last Verified: 2006-08-31 22:46:53 |
| New Jersey - Monmouth/Ocean County Area Scanner Frequencies | Last Verified: 2006-08-31 22:59:58 |
| Frequencies for Bergen County, NJ | Last Verified: 2006-08-28 23:32:42 Submitted By: KC2GIK - Justin |
| New York - A place for scanner fans to unite | Last Verified: 2006-08-28 23:21:45 Submitted By: - Dave |
| New York - Long Island Area Scanning Resources | Last Verified: 2006-08-28 23:06:42 Submitted By: NONE - Jim Fordyce |
| New York - Long Island Monitoring Association | Last Verified: 2006-08-31 22:46:38 |
| New York - Long Island Scanning | Last Verified: 2006-08-31 22:59:12 |
| New York - Nassau Amateur Radio Club (A Long Island ARC) | Last Verified: 2006-08-31 23:02:58 |
| New York - North Country Scanner Radio Homepage (Jefferson County Area) | Last Verified: 2006-08-31 22:59:58 |
| New York - NYC Scanner Frequencies | Last Verified: 2006-08-31 23:09:51 |
| New York - Some Scanner Frequencies (Ontario County Area) | Last Verified: 2006-08-31 23:09:33 |
| New York - Suffolk Trunking Info. & Freqs. | Last Verified: 2006-08-31 23:05:05 |
| Batteries, Chargers, and accessories | Last Verified: 2006-08-29 22:48:05 Submitted By: D-ROSEMAN - Dave Rosenbaum |
| Ohio - KC8JSU's Home Page (Northeastern Ohio) | Last Verified: 2006-08-31 22:46:54 |
| Ohio - Northwest Ohio Scanner Directory | Last Verified: 2006-08-31 22:53:50 |
| Ohio - Warren/Youngstown Scanner Page | Last Verified: 2006-08-31 22:46:45 |
| APL's Radio Scanner ZONE | Last Verified: 2006-08-28 23:32:39 Submitted By: N7SCM - Andrew Long |
| Oklahoma - Tulsa Area Frequencies | Last Verified: 2006-08-31 22:51:53 |
| Oklahoma - Your Interactive Guide to Scanning Tulsa | Last Verified: 2006-08-28 23:23:42 Submitted By: - ScanTulsa |
| Pacific - MPT 1327/1343 Trunking Decoder | Last Verified: 2006-08-28 22:57:54 |
| Pacific - Potato's Scanning Info (Western Australia) | Last Verified: 2006-08-31 23:10:20 |
| Pennsylvania - Frank N3MJU's Radio Page (Pittsburgh Area) | Last Verified: 2006-08-31 23:00:01 |
| Pennsylvania - N3EVB's Centre County Area Scanner Frequencies Page | Last Verified: 2006-08-31 23:10:08 |
| Pennsylvania - Pittsburgh Aviation Frequencies | Last Verified: 2006-08-31 23:00:02 |
| Pennsylvania - South Central Pennsylvania Scanner Freqs | Last Verified: 2006-08-28 23:13:19 Submitted By: KB3DCG - Greg Halpin |
| Centre County Pa. Scanner Frequency Page | Last Verified: 2006-08-29 22:54:35 Submitted By: Wes McCauley |
| New Castle, PA, Lawrence Co Frequencies | Last Verified: 2006-08-28 23:38:03 Submitted By: zyla1969 |
| Scanner Radios AOR ICOM and Bearcat | Last Verified: 2006-08-28 23:23:42 Submitted By: Lee Electronics |
| Western Pennsylvania Scanner Frequency | Last Verified: 2006-08-28 23:30:17 Submitted By: R.E. Christian |
| Ron's Scanner Page and AR8000 Information | Last Verified: 2006-08-31 22:59:59 |
| Scanner Radio and Computer Chat | Last Verified: 2006-08-31 22:51:51 |
| Scanning Reference Page | Last Verified: 2006-08-31 23:09:51 |
| South Carolina - South Carolina-K4RKC Homepage | Last Verified: 2006-08-28 23:10:42 Submitted By: K4RKC - Robert K. Cooke |
| Tennessee - Nashville Area Frequencies & Radio Codes | Last Verified: 2006-08-31 23:00:12 |
| Texas - K5KJ's Scanner Page | Last Verified: 2006-08-28 23:10:47 |
| Texas - KB5WQW's Scanner Page | Last Verified: 2006-08-31 22:51:54 |
| Texas - Scanning the Dallas-Fort Worth Area | Last Verified: 2006-08-31 23:03:18 |
| Houston, Texas Scanning Information | Last Verified: 2006-08-29 22:50:23 Submitted By: W5HLM - Haskell Moore |
| Tom's Soo Scanner Page | Last Verified: 2006-08-31 23:00:09 |
| Trunktracker - Information on Trunked systems & the scanner | Last Verified: 2006-08-28 22:58:33 |
| Trunktracker Fleet Codes | Last Verified: 2006-08-31 22:53:18 |
| U.S. Airport & Navaid Information (Searchable Frequency Database) | Last Verified: 2006-08-31 22:51:25 |
| Uniden/Bearcat Scanners | Last Verified: 2006-08-28 22:59:03 |
| Vermont - Rutland, VT Area Frequency Guide | Last Verified: 2006-08-28 23:14:51 Submitted By: KC1CO - Peter W. Galligan |
| Virginia - Charlottesville VA Frequencies | Last Verified: 2006-08-31 22:46:07 |
| Wisconsin - Southeastern Wisconsin Monitoring Page | Last Verified: 2006-08-31 22:59:22 |
| Wisconsin - Wisconsin Scanning Home Page | Last Verified: 2006-08-31 23:00:05 |
| Wyoming - Lightning Leo's Wyoming Frequency Guide | Last Verified: 2006-08-28 23:23:50 Submitted By: KE7NT - Lightning Leo |
| Wyoming - Wyoming Police Scanner Frequencies | Last Verified: 2006-08-31 22:51:54 |